Wiki

New Case Case Status
Log In

Wiki

 
Mexico Watercraft»Mexico Watercraft - Response
  • RSS Feed

Last modified on 12/17/2013 9:14 AM by User.

Tags:

Mexico Watercraft - Response

Below is an example response from the Watercraft API:

1:
2:
3:
4:
5:
6:
7:
8:
9:
10:
11:
12:
13:
14:
15:
16:
17:
18:
19:
20:
21:
22:
23:
24:
25:
26:
27:
28:
29:
30:
31:
32:
33:
34:
35:
36:
37:
38:
39:
40:
41:
42:
43:
44:
45:
{
	"rates": [
		{
			"coverage": [
				"liability_100000/300000/100000",
				"legal_20000"
			],
			"underwriter_coverage_desc": "Watercraft Liability",
			"underwriter": "27",
			"total_price": "48.22",
			"fee": "10.00",
			"liability_id": "641",
			"underwriter_name": "ACE Seguros",
			"underwriter_image": "https://sb.iigins.com/quote/images/27_l.jpg",
			"tax": "0.00",
			"limited_coverage": true,
			"term": "daily",
			"premium": "38.22",
			"issue_link": "https://sb.iigins.com/api/ret_quote.mhtml?quote_id=10111174&underwriter_id=27&aff_id=10737&api_key=c0a49a11-6735-11e3-8627-001f5b3b6824&agtdst=&office_code="
		},
		{
			"coverage": [
				"liability_250000/500000/250000",
				"legal_20000"
			],
			"underwriter_coverage_desc": "Watercraft Liability",
			"underwriter": "27",
			"total_price": "335.50",
			"fee": "25.00",
			"liability_id": "642",
			"underwriter_name": "ACE Seguros",
			"underwriter_image": "https://sb.iigins.com/quote/images/27_l.jpg",
			"tax": "0.00",
			"limited_coverage": true,
			"term": "annual",
			"premium": "310.50",
			"issue_link": "https://sb.iigins.com/api/ret_quote.mhtml?quote_id=10111174&underwriter_id=27&aff_id=10737&api_key=c0a49a11-6735-11e3-8627-001f5b3b6824&agtdst=&office_code="
		}
	],
	"quote": {
		"expiration_date": "02172014",
		"quote_id": "10111174",
		"effective_date": "02142014"
	}
}